Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | 50 kg HDPE Bags |
| Brand | All |
| Purity | 100% |
| Grade | Technical |
| Molecular Formula | Na2SO4 |
| Usage/Application | Textiles, Leathers & Detergents |
| Color | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Packaging Details | 50Kg bag |
| Grade | Technical Grade |
| Form | Powder |
| CAS Number | 7778-77-0 |
| Color | White |
| Density | 25: 1.272Kg/L |
| Assay | 99% |
| K2O | 34 |
| Usage/Application | industrial fertilizer |
| P2O5 | 52 |
| Chemical Formula | KH2PO4 |
| Appearance (Colour) | White |
| Solubility | 100% |
| Shelf Life | 36 months |
| Moisture | 0.2 |
| Country of Origin | Made in India |
| Formula | KH2PO4 |
| Packaging Type | HDPE Bags |
Product Details:-
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Industrial |
| Packaging details | 50 kg bag |
| Purity | 99% |
| Usage/Application | Detergent, ETP & Industrial |
| CAS Number | 7601-54-9 |
| Appearance | White |
| Shelf Life | 2 years |
| Molecular formula | Na3PO4 |
| Pack Size | 50 kg |
| Color | White |
| Usage | Detergent, ETP & Industrial |
| Physical State | Crystalline |
| Storage | Dry n Cool |
| Country of Origin | Made in India |
Tri-sodium phosphate (TSP) is the inorganic compound . It is a white, granular or crystalline solid, highly soluble in water producing an alkaline solution. Tri-sodium phosphate is manufactured by neutralization of phosphoric acid solution using sodium hydroxides along with sodium carbonate
Features:
Application :
• The most common use of Tri-sodium Phosphate is in cleaning agents
• Tri-sodium Phosphate is used in photographic developers, in clarifying sugar and also in removing boiler scale
• TSP is also used in manufacturing paper, in softening water and in tanning leather
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Purity % | 99% |
| Packaging Details | Loose |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Chemical Formula | NaNO3 |
| Physical State | Powder |
| Color | White |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Physical State | Solid |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 25 kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Function | Biocides |
| Country of Origin | Made in India |
| Color | White |
| Formula | (NH4)2HPO4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Grade | technical grade |
| Usage/Application | Industrial |
| Packaging Type | HDPE Bags |
| Packaging Size | 50 kg |
| Physical Form | Powder |
| Chemical Formula | Cu(CH3COO)2 |
| CAS Number | 142-71-2 |
| Density | 1.882 g/cm3 |
| Solubility | 100% |
| Molar Mass | 181.63 g/mol |
| Color | Sea Green |
| Assay | Above 99% |
| Country of Origin | Made in India |
| Form | Powder |
With our vast industrial experience in domain, we are engaged in offering a wide range of Copper II Acetate Monohydrate. Our product is highly recommended amongst the customers for its usage in biochemical applications, as an insecticide and many more. This product has molecular weight 199.65 and also known by the name of cupric acetate monohydrate. Moreover, we offer product to the patrons in tamper proof packaging to ensure its safe delivery.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Color | Blue |
| Packaging Size | 50 kg |
| Usage/Application | Used in Dyestuffs, As a Mordant, Pigment, PreserVative, In \Medicines, And Pesticides |
| Form | Powder |
| Packaging Type | HDPE Bags |
| Grade | Industrial |
| Melting Point | 110 Degree C |
| Density | 3.60 g/cm3 |
| pH Value | Not less than 3.0 |
| CAS Number | 7758-98-7 |
| Chemical Formula | CuSO4.5H2O |
| Physical Form | Powder , Crystal |
| Brand | Brivi |
| Formula | CuSO4 |
Uses
1. Agriculture : Technical Grade Fungicide used for making of Bordeaux Mixture.
2. Industrial : It is largely used in Mining Sector, as Textile mordant and also used in Electroplating and Dyes.
Copper sulfate is used as a drying agent in the anhydrous form, as an additive for fertilizers and foods, and several industrial applications such as textiles, leather, wood, batteries, ink, petroleum, paint, and metal, among others. It is used also as an animal nutritional supplement.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 kg |
| Packaging Size | 50Kg |
| Color | White |
| Usage/Application | Industrial, Fertilizer |
| Form | Crystalline |
| Grade | Industrial & Fertilizer |
| Brand | Brivi Enterprises |
| Packaging Type | Bag |
| Purity | 99% |
| Moisture content | 1% |
| Solubility | 100% Water Soluble |
| Melting Point | 235 to 280 Degree C |
| Density | 1.77 g/cm3 |
| Appearance | WHITE CRYSTAL |
| HSN Code | 31022100 |
| Molecular Formula | 132.14 g/mol |
| Cas Number | 7783-20-2 |
| IUPAC- Name | diazanium sulfate |
| Application | Agriculture, Industrial and Dyes |
| Country of Origin | Made in India |
| Formula | (NH4)2SO4 |
Features:-
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity/Concentration | 99% |
| Packaging Details | 50Kg Bag |
| Grade | Descalent Grade |
| Form | Powder |
| CAS Number | 5329-14-6 |
| Usage/Application | Cleaning Agent |
| Chemical Formula | H3NSO3 |
| Brand | Brivi |
| Density | 2.15 g/cm3 |
| Lead (Pb) Content | 0.0001 |
| Melting Point (MP) | 205 DegreeC. |
| Sulphate (SO4) Content | 0.1 |
| Specific Gravity | 2.15 |
| Appearance | Sulfamic acid melts at 205 DegreeC before decomposing at higher temperatures to water,sulfur trioxid |
| Molecular Weight | 97.1 g/mol |
| Also known as | 97.1 g/mol |
| Solubility | 100% |
| Moisture Content | 97.1 g/mol |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Formula | NH2SO3H |
| Packaging Type | HDPE Bags |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Industrial |
| CAS No | 1302-42-7 |
| Molecular Formula | NaAlO2 |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE Bags |
| Packaging Size | 50 kg |
| Categories | Industrial |
| Color | White |
| Purity | 99% |
| Appearance | white Powder & Crystals |
We are manufacturing Sodium Aluminates having consistent quality with our experience work men under observation of strict Q.C. personal.
It appears in white powder form containing granules 0.1 to 4 mm in size.
Available in two grades
Sodium Aluminate - Wet (as is basis)
Sodium Aluminate -dry
Application
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Formula | C2H9NaO5 |
| Purity | 99% |
| Color | White |
| Packing Type | HDPE Bags |
| Form | Crystals |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Packaging details | 50 kg bag |
| Grade | Industrial |
| Usage/Application | Use In Laborites |
| Form | Powder |
| Appearance | White |
| Molar Mass | 141.96 g/mol |
| Shelf Life | 1 year |
| Color | White |
| pH | 8 to 9 |
| Molecular formula | Na2HPO4 |
| Melting Point | 38 - 40 |
| Formula | Na2HPO4 |
It is used for
:-highly effective
:-used as fire proofing agent
:-accurately processed
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | technical grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Size | 50 kg |
| Melting Point | 723 DegreeC |
| Packaging Type | HDPE Bags & Drums |
| Color | white |
| Appearance | white |
| Cas-No | 554-13-2 |
| Molecular Formula | Li2CO3 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| CAS No | 7646-85-7 |
| Packaging Details | 25 Kg Bag |
| Purity | 99% |
| Molecular Formula | ZnCl2 |
| Grade | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Purity | 99% |
| Packaging Details | 50 kg |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | HDPE Bags |
| Color | white |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Purity | 99% |
| Packaging Details | 50 Kg Bag |
| Grade | industrial |
| Usage/Application | Food,Pharma,Nutra,BioTech,Laboratory |
| Packaging Type | HDPE bags |
| Packaging Size | 50 kg |
| Chemical Formula | NaHCO3 |
| Physical Form | Powder |
| Physical State | Powder |
| Color | white |
| Solubility in water | easily soluble in water |
| Hazards | NON HAZ |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity/Concentration | 99% |
| Usage/Application | Industrial Application |
| Form | Crystal |
| Grade | Technical Grade |
| Packaging Details | 25Kg bag |
| CAS No | 7722-64-7 |
| Molecular Formula | KMnO4 |
| Moisture Content | 0.50 |
| Solubility | 100% water soluble |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage/Application | Industrial |
| Grade Standard | industrial |
| Physical State | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE bags Drums |
| Color | white |
| Appearance | White |
| Cas-No | 554-13-2 |
| Molecular Formula | Li2CO3 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| CAS No | 1310-73-2 |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Solid |
| Color | white |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage/Application | Industrial |
| Grade Standard | technical grade |
| Physical State | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag or Drums |
| Color | white |
| Appearance | white |
| Cas-No | 554-13-2 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 Kg |
| Purity | 99.5% |
| Form | Powder |
| Color | White |
| Brand | Brivi |
| Application | Industrial |
| Grade | Technical |
| Packaging Type | HDPE bags |
Providing you the best range of Potassium Chloride Powder, pure potassium chloride with effective & timely delivery.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| purity | 99.9% |
| application | textile, dyeing etc |
| pH | 7.5 |
| packing type | HDPE bags |
| packing size | 25 kg or 50 kg |
| color | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Purity | 99.5%+ |
| Packaging Size | 25 Kg |
| Physical State | Powder |
| Grade Standard | Industrial |
|
Characteristic |
Specification |
Result |
|
Appearance |
White Hydroscopic Powder |
Complies |
|
Solubility |
Freely soluble in water |
Complies |
|
Loss on drying |
NMT 1.0 % |
0.32 % |
|
pH (5% solu. In water) |
6.0 – 10.0 |
7.85 |
|
Assay |
NLT 98 % |
99.5 % |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Crystals |
| Grade | Industrial |
| Packaging Size | 50Kg |
| Brand | Brivi |
| Usage/Application | Agriculture |
| Packaging Type | HDPE Bag |
| Appearance | white |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Packaging Details | Loose |
| Grade | Industrial |
| Usage/Application | Use In Laborites |
| Form | Powder |
| Molecular formula | Na2SO4 |
| Color | White |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Application | Agriculture |
| Packaging Type | 50 kg |
| Packaging Size | 50 kg |
| pH not less than | 4.2 pH |
| Also Known as | ZnSO4 |
| cas no | 7446-20-0 |
| Country of Origin | Made in India |
| Color | White |
| Purity | 99% |
| Formula | ZnSO4 |
| Form | Powder |
Features:-
1. Water purification
2. Zinc salts
3. Trace nutrient in animal feed
4. Fertilizer ingredient
5. Activator in latex paper
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99.5% |
| Appearance | White, free flowing efflorescent powder, odourless |
| pH (5% Solution) | 5-7 |
| Iron | Max 5 PPM |
| Melting point | 1,124 Degree C |
| Application | Agriculture & Industrial |
| cas no | 7487-88-9 |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Formula | MgSO4 |
| Color | White |
| Packing Type | 50 kg HDPE Bags |
| Form | Crystals |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | HDPE bags |
| Usage/Application | Industrial |
| Packaging Type | Bags |
| Country of Origin | Made in India |
| Formula | K2HPO4 |
| Purity | 99% |
| Color | White |
| Form | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Assay | 99% |
| Appearance | white |
| Iron | free |
| Application | agriculture, pigment, chemical, textile and leather industry |
| Country of Origin | Made in India |
| Usage | Industrial, Commercial |
| Physical State | Powder |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Technical Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 98% |
| Form | Powder |
| Grade | Industry Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Color | White |
Product Details:
| Grade Standard | Analytical Grade |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Feed Grade |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| From | Powder |
| Form | Powder |
| Type Of Supplement | Animal Feed Supliment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 Kg |
| Usage/Application | Agriculture |
| Packaging Type | HDPE Bag |
| Color | White |
| Purity | 99% |
| Form | Powder |
| Material | Potassium |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Product Details:-
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 98% |
| Purity % | 99% |
| CAS No | 584-08-7 |
| Packaging Details | 50 Kg Bag |
| Grade | Technical Grade |
| Form | Powder |
| Grade Standard | Industrial Grade |
| CAS Number | 584-08-7 |
| Usage/Application | Industrial |
| Chemical Formula | K2CO3 |
| Color | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Details | 50 Kg Bag |
| Grade | Technical Grade |
| Form | Powder |
| CAS Number | 1310-66-3 |
| Purity | 99% |
| Formula | LiOH.H2O |
| Density | 1.51 g/cm3 |
| Color | White |
| Usage/Application | Industrial |
| Grade Standard | Industrial |
| Appearance (colour) | COLOURLESS-TO-WHITE HYGROSCOPIC CRYSTALS. |
| Melting Point (MP) | 462 DegreeC (864 DegreeF; 735 K) |
| Boiling Point (BP) | 924 DegreeC (1,695 DegreeF; 1,197 K) |
| Molecular Weight | 42.0 |
| Solubility | 100% water soluble |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | powder |
| Purity | 99.3% |
| Usage/Application | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE Bags |
| Packaging Size | 50 kg |
| Categories | Industrial |
| Color | Dark Greenish Black |
| Brand | Briv |
| Specific Gravity | 2. 80 Degree |
| Cas No. | 7705-08-0 |
| Appearance | Dark Greenish Black, Crystalline Powder Extremely hygroscopic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 kg |
| Technical Name | copper sulphate crystals |
| Purity | 24.5% |
| Grade | technical grade |
| Usage/Application | fertilizer |
| Form | Granules |
| Packaging Type | PP Sack Bag |
| Grade Standard | Industrial Grade |
| Physical Form | crystals |
| Appearance | blue |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 33% |
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 2 Years |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Grade | Technical Grade |
| Packaging Details | 50kg Bag |
| Chemical Formula | NH4Cl |
| Form | Crystals |