Product Details:
| Minimum Order Quantity | 500 Kg |
| Physical Form | Liquid |
| FeCl3 Content | 40 % |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Purity | 40 % |
| Packaging Size | 300 kg |
| Application | Industrial Effluent |
| Physical State | Liquid |
| Categories | Industrial |
| Cas No | 7705-08-0 |
| Packaging Type | carboy tanker load |
| Color | Dark brown liquid |
| Industry | technical |
| Chemical Formula | FeCl 3 |
| Specific Gravity | 1.42 - 1.46 min |
| Form | Liquid |
| Appearance | Dark brown liquid |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Grade | Industrial |
| Purity | 99% |
| Color | White |
| Moisture | <1% |
| Packaging Size | 50 kg |
| Packaging details | 50 kg bag |
| Usage/Application | Industrial |
| Appearance | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 98% |
| Physical State | Powder |
| Packaging Type | bag |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Appearance | Red |
| Molecular Formula | CoSO4 |
| Country of Origin | Made in India |
| Cas No. | 10124-43-3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 Kg |
| Brand | GNFL |
| Molecular Weight | 36.46 g/mol |
| Grade | industrial grade |
| Purity | 35% |
| Grade Standard | Industrial |
| Usage/Application | Industrial |
| Packaging Size | 40 kg |
| Density | 1.18 kg/L |
| Boiling Point | 50 degree c |
| Packaging Type | Barrel |
| Form | Liquid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | White Seal |
| Purity | 99.5% |
| Particle Size | 0.5 µm |
| Lead (Pb) Content | 20 ppm |
| Moisture Content | 0.2% |
| Color | White |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity/Concentration | >99% |
| Grade | Industrial |
| Usage/Application | Sympathetic inks, cobalt pigments, catalysts, additive to soils & animal feeds, vitamin preparations |
| Molecular formula | Cu(NO3)2 3H2O |
| Molecular Weight | 241.60 |
| Purity | 99% |
| Packaging Size | 25 kg |
| Color | blue |
| Packaging Type | HDPE Bags |
| Appearance | bluish |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| CAS No | 1302-42-7 |
| Usage/Application | Industrial |
| Packaging Size | 50 kg |
| Molecular Formula | NaAlO2 |
| Physical State | Powder |
| Packaging Type | HDPE Bags |
| Color | white |
| Form | powder & crystals |
| Appearance | white |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Physical Form | Crystalline powder |
| Purity | 95% |
| Brand | Brivi |
| Grade | technical fertilizer |
| Usage/Application | Industrial Grade , Food Grade , Agriculture Grade , Chemical Grade , Pharmaceutical Grade |
| Packaging Type | HDPE Bags |
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
| Solubility | 100 % water soluble |
| Appearance | greenish |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Grade | Industrial |
| Form | Powder |
| Packaging Details | 50 Kg Bag |
| Country of Origin | Made in India |
Product Name: Sodium Meta Bi Sulphite (China Make)
|
Description |
Unit |
Specification |
Result |
|
Appearance |
- |
White Coloured Crystalline Powder |
Passes |
|
Purity [as Na2S2O5] |
% |
Min. 96.50 |
97.18 |
|
Sulphur Dioxide Content [as SO2] |
% |
Min. 65.00 |
65.20 |
|
Iron Content [as Fe] |
% |
Max. 0.0030 |
0.0025 |
|
Arsenic Content [as As] |
% |
Max. 0.001 |
0.001 |
|
Lead Content [as Pb] |
% |
Max. 0.005 |
0.003 |
|
pH [10% Solution in Water] |
- |
4.00 – 5.00 |
4.20 |
|
Water Insoluble Content |
% |
Max. 0.050 |
0.021 |
REMARKS: The Sample Confirms to Standards
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 Kg |
| Purity | 95% |
| Form | Powder |
| Color | White |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Packaging Size | 50 kg |
| Packaging Details | 50 Kg Bag |
| Packaging Type | HDPE bags |
| Grade Standard | Industrial Grade |
| Physical form | Powder |
| Usage/Application | Industrial |
| Chemical Formula | CaCl2 |
| Color | white |
| Solubility in water | easily soluble in water |
| Appearance | White Powder |
| Country of Origin | Made in India |
| Purity % | 97-98 % |
| Physical form | Powder |
| Chemical Formula | CaCl2 |
| pH Value | 7.00 - 9.00 |
| Appearance | White Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Purity | ≥98% |
| Packaging Size | 50 kg |
| Grade | Technical Grade |
| Purity/Concentration | 98% |
| Physical State | Powder |
| Form | Powder |
| Packaging Details | 50 Kg Bag |
| Packaging Type | PP Bag |
| Manufacturer Type | Importer, Trader |
| Usage/Application | Industrial |
| Color | White |
| CAS No | 584-08-7 |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Purity % | 99% |
| Grade | Industrial |
| Packaging Size | 50 kg |
| Purity | 99% |
| Grade Standard | Lab Grade |
| Form | Flakes |
| Application | Chemical Industry |
| Packaging Type | HDPE Bag |
| Packaging Details | 50 Kg Bag |
| KOH Concentration | 0.47 |
| Usage/Application | Laboratory |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Technical Grade |
| Purity | 98% |
| Packaging Details | 50kg Bag |
| Form | Crystal |
| CAS Number | 631-61-8 |
| Chemical Formula | CH3CO2NH4 |
| Color | white |
| Molecular Weight | 77.08 g/mol |
|
Particular |
Specification |
|
Appearance |
White Crystal Hydroscopic |
|
Assay |
98 % |
|
pH value |
7.2 |
|
Iron (Fe) |
0.05 ppm |
|
Sulphate |
0.001 % |
|
Chloride |
0.001 % |
|
Water (H2O) |
2.0 % max |
|
Solubility in water |
Highly soluble in water |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Type | Calcium Carbonate |
| Application | Industrial |
| Grade Standard | Industrial Grade |
| Brand | Brivi |
| Purity/Concentration | 99% |
| Form | Powder |
| Purity | 99% |
| Calcium Content | 34 % |
| Usage/Application | Industrial Applications |
| Grade | Industrial |
| Packaging Type | HDPE Bags |
| Packaging Size | 50 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| CAS No | 557 34 6 |
| Form | Powder |
| Brand Name | Brivi |
| Solubility in water | easly soluble in water |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Product Name: Zinc Acetate Anhydrous
Formula : (CH3COO)2 Zn.2H2O M.W.219.50
Batch no : 01/BE/1104
|
Particulars |
Specifications |
|
Assay |
98 - 99% |
|
Zinc Content |
29% to 30% |
|
pH (5% water) |
6.8 |
|
Chloride (CL) |
0.005% |
|
Sulphate (SO4) |
0.01% |
|
Arsenic (As) |
0.0003% |
|
Lead (pb) |
0.002% |
|
Alcoline Metal |
0.2% |
Standard packing: 25 kg or 50 kg bags
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25Kg |
| Purity | 99% |
| Packaging Type | Bag |
| Grade Standard | EP |
| Brand | Birvi |
| Color | White |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Grade | Industrial |
| Form | Powder |
| Country of Origin | Made in India |
|
Particulars |
Specifications |
|
Assay |
98 - 99% |
|
Zinc Content |
29% to 30% |
|
pH (5% water) |
6.8 |
|
Chloride (CL) |
0.005% |
|
Sulphate (SO4) |
0.01% |
|
Arsenic (As) |
0.0003% |
|
Lead (pb) |
0.002% |
|
Alcoline Metal |
0.2% |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 kg |
| Purity % | 99% |
| Packaging Type | bags |
| Form | Powder |
| Application | painting |
| Place of origin | India |
| Appearance | white |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | HDPE bags |
| Grade Standard | technical |
| Physical form | Lumps |
| Purity % | 98% |
| Packaging Type | 50 kg |
| Usage/Application | Industrial |
| Chemical Formula | CaCl2 |
| Shelf Life | 2 years |
| Density | 2.15 g/cm3 |
| Solubility | 100% Water soluble, Acetic acid, Acetone |
| Appearance | white |
| Country of Origin | Made in India |