Kalyan, Thane, Maharashtra
GST No. 27FUOPS3299L2ZE
Approx. Rs 256 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Form | Crystal |
| Copper Content | 24% |
| Color | Blue |
| Grade | Industrial |
| Packaging Size | 50 kg |
| Application | Industrial |
| Brand | Brivi |
| Purity | 99% |
| Packaging Type | HDPE Bags |
| CAS Number | 7758-98-7 |
| Appearance | Blue |
| Physical Properties | Crystals |
| Molecular Formula | 159.609 g/mol |
| Formula | CuSO4 |
Features:-
Approx. Rs 196 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Copper Content | 24% |
| Grade | Technical |
| Packaging Size | 50 kg |
| Application | Blue |
| Purity | 24.5% |
| Grade Standard | industrial Grade |
| Packaging Type | Bag |
| Appearance | Bluish |
| Physical Properties | Powder |
Explore More Products
© Brivi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited